Pricing Plans
Quality Services In Best Price Ever!
Account Health Management
₹ 4000 /
- A-Z Claim Handling
- Negative Feedback Removal
- Buyer Seller Communication
- Return Requests
- Notifications Reponses
- LDR & PCR Support
- Policy Violation Measures
Every Day Operations
₹ 5000 /
- A-Z Claim Handling
- Negative Feedback Removal
- Buyer Seller Communication
- Return Requests
- Notifications Reponses
- LDR & PCR Support
- Policy Violation Measures
- Order Management
Premium Sales Boost
₹ 8000 /
- A-Z Claim Handling
- Negative Feedback Removal
- Buyer Seller Communication
- Return Requests
- Notifications Reponses
- LDR & PCR Support
- Policy Violation Measures
- Order Management
- Existing SKUs Enhancement (10)
- New Listings (300)
- Campaigns & Promotions
- Positive Feedbacks
Starter Sales Boost
₹ 5500 /
- A-Z Claim Handling
- Negative Feedback Removal
- Buyer Seller Communication
- Return Requests
- Notifications Reponses
- LDR & PCR Support
- Policy Violation Measures
- Order Management
- Existing SKUs Enhancement (10)
- New Listings (300)
- Campaigns & Promotions
Our Other Services
More Power And Boost To Your Business!
Listing ServiceAccount ActivationSponsored Ads
No. of SKUs | Price | Condition |
Upto 300 | 1000 | Without Variation and Content must be provided in excel sheet with image link with respect to each SKU. |
Upto 600 | 1700 | Without Variation and Content must be provided in excel sheet with image link with respect to each SKU. |
Upto 900 | 2400 | Without Variation and Content must be provided in excel sheet with image link with respect to each SKU. |
Every increment of 300 SKUs | Add 700 | Without Variation and Content must be provided in excel sheet with image link with respect to each SKU. |
Upto 300 | 2500 | With Variation; Each parent and child SKUs will be counted individually. Content must be provided in excel sheet with image link wrt each SKU. |
Upto 600 | 4200 | With Variation; Each parent and child SKUs will be counted individually. Content must be provided in excel sheet with image link wrt each SKU. |
Upto 900 | 5900 | With Variation; Each parent and child SKUs will be counted individually. Content must be provided in excel sheet with image link wrt each SKU. |
Flipkart/Snapdeal Listing | 30/SKU | Content must be provided in excel sheet with image link wrt each SKU. |
Client Requirement | Customize Price according to Client demand | Define Condition as per the client requirement |
Amazon suspended account will be made live again by providing proper plan of action according to the account/seller requirement. Maximum of 3 plan of action will be sent to the seller. Final decision of activation is in Amazon’s hand not in SPN.
Reason of Suspension | Pricing | Condition |
Order Defect Rate | 3000 | Add 500 if 2nd suspension case with the same reason. |
Late Dispatch Rate | 3000 | Add 500 if 2nd suspension case with the same reason. |
Pre-fulfilment Cancellation Rate | 3000 | Add 500 if 2nd suspension case with the same reason. |
Velocity Limit | 3500 | Add 500 if 2nd suspension case with the same reason. |
Due to fake review/feedback | 3500 | Add 500 if 2nd suspension case with the same reason. |
Expired/Safety Complaints | 3000 | Add 500 if 2nd suspension case with the same reason. |
Inauthentic Complaints | 4000 | Add 500 if 2nd suspension case with the same reason. |
Suspended due to Item not as described/Incorrect listing/Improper parent-child variation/ | 3500 | Add 500 if 2nd suspension case with the same reason. |
I.P.R Complaints | 4000 | Add 500 if 2nd suspension case with the same reason. |
Easy Ship Issue | 3000 | Add 500 if 2nd suspension case with the same reason. |
What we do?
- Account review and figure out the issue of suspension.
- Figure out the root cause of analysis of issue.
- Provide solution to resolve the issue.
- Compile the above details in one sheet.
Sponsored Products optimization service provides expert assistance to grow sales through sponsored advertisement campaigns on Amazon.
Pricing: 2500/- per month
What we do?
- Create Campaign Manager with different Ad groups.
- Keyword optimization.
- Optimized bids &Organize campaigns into targeted ad groups by products, keywords and description to ensure relevant clicks at optimal cost.
- Regular review of Campaign.